ZXLF Series
Low Pass Filter
• Patented design terminates Stopband signals
• Stopband up to 35 GHz
• High Stopband rejection, up to 50 Db
• Match to 50Ω in the stop band, eliminates undesired reflections
• Cascadable
• Temperature stable, up to 105°C
• Protected by US Patent No. 8,392,495
Applications
• Telecomm
• 5G & Wi-Fi
Model Name | Description | F Low (MHz) | F High (MHz) |
ZXLF-K63+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 6000 |
ZXLF-K73+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 7000 |
ZXLF-K122+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 1150 |
ZXLF-K151+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 150 |
ZXLF-K221+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 220 |
ZXLF-K312H+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 3530 |
ZXLF-K421+ | Relfectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 420 |
ZXLF-K551+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 550 |
ZXLF-K192+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 1900 |
ZXLF-K252+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 2500 |
ZXLF-K332+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 3250 |
ZXLF-K362H+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 3910 |
ZXLF-K63H+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 6820 |
ZXLF-K662M+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 6000 |
ZXLF-K732+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 7300 |
ZXLF-K762+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 7600 |
ZXLF-K861+ | Reflectionless Low Pass Filter, 2.92 mm, 50Ω | DC | 860 |
ZXBF-K282+ | Reflectionless Band Pass Filter, 2.92 mm, 50Ω | 2350 | 3150 |
ZXHF-K252+ | Reflectionless High Pass Filter, 2.92 mm, 50Ω | 2460 | 10400 |
ZXHF-K23+ | Reflectionless High Pass Filter, 2.92 mm, 50Ω | 2010 | 10100 |
ZXHF-K14M+ | Reflectionless High Pass Filter, 2.92 mm, 50Ω | 9900 | 20000 |
ZXHF-K63M+ | Reflectionless High Pass Filter, 2.92 mm, 50Ω | 5900 | 19000 |
ZXHF-K143M+ | Reflectionless High Pass Filter, 2.92 mm, 50Ω | 13900 | 19000 |
ZXHF-K392+ | Reflectionless High Pass Filter, 2.92 mm, 50Ω | 3940 | 11500 |
CBP12-1411AK+
Bandpass Filter
50Ω 1395 to 1427 MHz
• Low insertion loss with excellent power handling
• Passbands up to 6 GHz
• Fractional bandwidth from <1 to 25%
• Low profile designs with min. height of 0.120”
• Excellent temperature stability
• Rugged construction to handle demanding environmental conditions
• Low insertion loss, 0.65 dB typ.
• High selectivity
• High performance
• Shielded package
Applications
• Radio Astronomy
• Earth exploration Satellite(passive)
Z3SS-7000-S+
Triplexer
50Ω DC to 15000 MHz (DC-1600, 2600-5500, 7000-15000 MHz)
• Low insertion loss
• Ultra-wide passband width
• Fast roll-off with wide stopband
• Good power handling and temperature stability
• Passband up to 26 GHz
• Stopband up to 26.5 GHz can extend to 40 GHz
• Low passband insertion loss of 1.5 dB typical
• Good flatness
• High rejection of 90 dB typical
• Wider passband and stopband
Applications
• Test and measurement
• Wireless communication system
ZLSS-A2R8G-S+
Low Pass Filter
50Ω DC to 2800 MHz
• Low insertion loss
• Ultra-wide passband width
• Fast roll-off with wide stopband
• Good power handling and temperature stability
• Passband up to 26 GHz
• Stopband up to 26.5 GHz can extend to 40 GHz
• Low Passband Insertion Loss of 1.2dB
• Low VSWR of 1.5:1 in entire Passband
• Sharp Roll-off of 35dB rejection by the slope factor of 84%
• Suppress up to 6th harmonics (18GHz) with higher rejection of 55Db
Applications
• Harmonic rejection
• Transmitters / Receivers
• Lab use
QCS-162+
Power Splitter/Combiner
2 Way-90° 50Ω 1550 to 1620 MHz
• High Power handling (3W)
• Low Unbalance, 0.5 dB & 2 deg. typ.
• Low Insertion Loss, 0.5 dB typ
• High Isolation, 15 dB typ
• Miniature size, 0.079"x0.049"x0.028
• LTCC Construction
Applications
• Satcom
• Aeronautics